Passaic (New Jersey)
Here is general information about Passaic in New Jersey
Passaic statistic
Coordinates | 40°51′27″N 74°07′45″W |
Country | United States |
State | New Jersey |
County | Passaic |
Settled | 1679 |
Incorporated | April 2, 1873 |
Elevation | 98 ft (30 m) |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Code | 07055 |
Area code(s) | 973 |
FIPS code | 3403156550 |
GNIS feature ID | 0885342 |
Website | www.cityofpassaic.com |
Government (Type) | Faulkner Act (mayor–council) |
Government (Body) | City Council |
Government (Mayor) | Hector C. Lora (term ends June 30, 2025) |
Government (Administrator) | Rick Fernandez |
Government (Municipal clerk) | Amada Curling |
Government (Total) | 3.24 sq mi (8.39 km2) |
Government (Land) | 3.13 sq mi (8.11 km2) |
Government (Water) | 0.11 sq mi (0.28 km2) 3.33% |
Government (Rank) | 326th of 565 in state 11th of 16 in county |
Area (Total) | 3.24 sq mi (8.39 km2) |
Area (Land) | 3.13 sq mi (8.11 km2) |
Area (Water) | 0.11 sq mi (0.28 km2) 3.33% |
Area (Rank) | 326th of 565 in state 11th of 16 in county |
Population (2020 Census) (Total) | 70,537 |
Population (2020 Census) (Rank) | 7th of 566 in state 1st of 16 in county |
Population (2020 Census) (Density) | 22,535.8/sq mi (8,697.5/km2) |
Other cities info:
Passaic (/pəˈseɪ.ɪk/pə-SAY-ik or locally /pəˈseɪk/pə-SAYK ) is a city in Passaic County, New Jersey, United States. As of the 2020 United States Census, the city had a total population of 70,537, ranking as the 16th largest municipality in New Jersey. Among cities with more than 50,000 people, Passaic is the fifth-most-densely-populated municipality in the United States, with more than 22,000 people per square mile.