Weather forecast for March 19, 2023 in Passaic, New Jersey
On our website you will find weather forecast for March 19, 2023 in Passaic
March 19, 2023 in Passaic
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 38° (38° — 42°) |
Feels like | 30° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 34% |
Clouds | 40% |
Wind | 14 mph |
March 19, 2023 in Passaic
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 37° (37° — 40°) |
Feels like | 28° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 31% |
Clouds | 43% |
Wind | 13 mph |
March 19, 2023 in Passaic
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 31° (31° — 34°) |
Feels like | 21° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 38% |
Clouds | 0% |
Wind | 13 mph |
March 19, 2023 in Passaic
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 29° |
Feels like | 19° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 39% |
Clouds | 20% |
Wind | 12 mph |
March 19, 2023 in Passaic
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 34° (30° — 34°) |
Feels like | 26° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 12 mph |
March 19, 2023 in Passaic
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 38° (35° — 38°) |
Feels like | 29° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 44% |
Clouds | 0% |
Wind | 13 mph |
March 19, 2023 in Passaic
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 43° (42° — 43°) |
Feels like | 37° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 11 mph |
March 19, 2023 in Passaic
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 46° |
Feels like | 42° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 9 mph |